[Material]
Premium surface condition materials (ceramic or zirconia sandcloth interleaf available).
| Diam. × Bore | 100×15;100×16;115×22;125×22 |
| Material Grit | Coarse;Medium;Fine;Very Fine |
| Sandcloth | Ceramic;Zirconia |
| Grit | 60#;80#;120# |
| Backing | Fiberglass Backing |
| Type | T27;T29 |
[Backing]
Reinforced fiberglass backing.
[Type]
T27(flat)/T29(conical).
[Flaps Version]
Single in standard density.
[Applications]
Deburring; removing welding seams and spots; removing scale, rust and oxidation of any kind; blunting sharp corners and edges.
[Work Surfaces]
For steel and stainless steel.
[Specifications]
| Diam. x Bore (mm) |
Grit Available | Max.RPM | Packing ( units/pcs) |
| 100 x 15 | C(+P60) / M(+P80) / F(+P120) | 15,300 | 10 |
| 100 x 16 | C(+P60) / M(+P80) / F(+P120) | 15,300 | 10 |
| 115 x 22 | C(+P60) / M(+P80) / F(+P120) | 13,300 | 10 |
| 125 x 22 | C(+P60) / M(+P80) / F(+P120) | 12,200 | 10 |



















