
[Types]
Diamond Microfinishing Film
Aluminum Oxide Microfinishing Film
Silicon Carbide Microfinishing Film
Diamond Microfinishing Film
Aluminum Oxide Microfinishing Film
Silicon Carbide Microfinishing Film
[Specifications]
| Micron | 125 | 100 | 80 | 74 | 60 | 50 | 45 | 40 | 30 | 20 | 15 | 9 |
| Mesh | 100 | 150 | 180 | 200 | 240 | 300 | 325 | 400 | 600 | 800 | 1200 | 2000 |
| Diamond | – | – | – | – | ||||||||
| Aluminum Oxide | – | – | – | – | ||||||||
| Anti-skid Layer | with and without anti-skid layer | |||||||||||
| Backing Thickness | 125um(5mil), 75um(3mil) | |||||||||||
| Specifications | Discs, Sheets, Rolls, Belts | |||||||||||
| Special specifications can be customized | ||||||||||||
[Applications]
Camshaft, Bearings, Aircraft Parts, Super Hard Roller, Camshaft, Mirror Roller



























