[Material]
Imported or domestic wool felt.
| Diam. × Bore | 100×15;100×16;115×22;125×22;180×22 |
| Felt Thickness | 5 |
| Backing | Fiberglass Backing |
| Type | T27;T29 |
| Add on Backing | Big Metal Screw Head;Small Metal Screw Head;No Add |
[Backing]
Reinforced fiberglass backing.
[Type]
T27 (flap/vertical style)
T29 (flap style)
[Applications]
High exquisite and fine finishing.
[Work Surfaces]
For steel, stainless steel, stone, glass, mirror polishing etc.
Use with abrasive pastes on machine lapping angles at low rpm.
[Specification]
| Diam×Bore
(mm) |
Thickness
(mm) |
Max. RPM | Packing
(unit/pcs) |
| 100×15 | 5 | 15,300 | 5 |
| 100×16 | 5 | 15,300 | 5 |
| 115×22 | 5 | 13,300 | 5 |
| 125×22 | 5 | 12,200 | 5 |
| 180×22 | 5 | 8,500 | 5 |






















